Shuttle 6
MAXIMUM SPACE AND STYLE
Be moved (in a good way).
Designed for larger operations, the Shuttle 6 helps you efficiently go about your business of moving people around the plant, your grounds or the jobsite. Forward-facing seating for four, with rear-facing bench seat for two additional passengers mean your crew or guests will arrive and depart in comfort and style.
- Seating for 6
- Available in gas or electric
- 1,200-lb capacity
Features

Front Bumper and Brush Guard
Added vehicle protection and durability

Headlights
Safely navigate in any lighting condition

Rear-Facing Third-Row Seat with Grab Bar
Transport larger groups across the jobsite

Cupholders
Enhanced convenience and functionality

Bench Seating
Comfortable, spacious seating for multiple passengers

Optional Windshield
Drive comfortably without exposure to the elements
Customization
We can build hard-working, custom vehicles to meet even the most unique challenges. Check out some of our custom solutions, and let us know how we can work together to get you the vehicle your company needs.
Back to topSpecifications
Electric
Dimensions
| Overall Length | 136.0 in (345 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (No Canopy) | 48.6 in (123 cm) (Top of steering wheel) |
| Overall Height (With Canopy) | 72.0 in (183 cm) |
| Wheel Base | 93.5 in (237 cm) |
| Front Wheel Track | 34.2 in (86.7 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance @ Differential | 4.3 in (11 cm) |

Vehicle Power
| Power Source | 48 Volts DC |
| Motor Type | Shunt Wound |
| Continuous Horsepower (kW) | 2.5 hp (1.9 kW) |
| Intermittent Horsepower | 18.1 hp (13.5 kW) @ 1900 rpm |
| Electrical System | 48 Volt |
| Batteries (Qty, Type) | Eight, 6 Volt Deep Cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 48 VDC Delta Q, 120/230 VAC UL & CSA |
| Speed Controller | 400 Amp Precision Drive System (PDS) |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Differential with Helical Gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.7:1 |
Performance
| Seating Capacity | 6 Person |
| Dry Weight | 720 lb (325 kg) (Without Batteries) |
| Curb Weight | 1210 lb (545 kg) |
| Vehicle Load Capacity | 1198 lb (540 kg) |
| Outside Clearance Circle | 25.5 ft (7.8 m) |
| Speed (Level Ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | N/A |
Steering and Suspension
| Steering | Self-Compensating Reduction Rack and Pinion |
| Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Self-Compensating Single Point Engagement |
| Front Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
| Rear Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
Body & Chassis
| Frame | Welded Steel. DuraShield Powder Coat |
| Front Body and Finish | Injection molded TPO |
| Rear Body and Finish | Fiberglass & Gelcoat |
| Standard Color | Patriot Blue |
Gas
Dimensions
| Overall Length | 136.0 in (345 cm) |
| Overall Width | 48.5 in (123 cm) |
| Overall Height (No Canopy) | 48.6 in (123 cm) (Top of steering wheel) |
| Overall Height (With Canopy) | 72.0 in (183 cm) |
| Wheel Base | 93.5 in (237 cm) |
| Front Wheel Track | 34.2 in (86.7 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance @ Differential | 4.3 in (11 cm) |

Vehicle Power
| Power Source | 4 Cycle 24.5 cu in (401 cc). Low Emission |
| Valve Train | Single Cynlinder OHV |
| Horsepower (kW) | 13.5 hp (9.7 kW) Exceeds SAE J1940 Standard |
| Electrical System | Starter/Generator, Solid-State Regulator |
| Batteries (Qty, Type) | One, 12-Volt Maintenance Free |
| Key or Pedal Start | Pedal |
| Air Cleaner | Industrial Rated Dry Filter |
| Lubrication | Pressurized Oil System |
| Oil Filter | Spin-On |
| Cooling System | Air Cooled |
| Fuel Capacity | 5.8 Gallon (22.0L) tank |
| Drivetrain | Continuously Variable Transmission (CVT) |
| Transaxle | Differential with Helical Gears |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 11.42:1 (Forward), 15.78:1 (Reverse) |
Performance
| Seating Capacity | 6 Person |
| Dry Weight | 896 lb (405 kg) |
| Curb Weight | 936 lb (425 kg) |
| Vehicle Load Capacity | 1200 lb (540 kg) |
| Outside Clearance Circle | 25.5 ft (7.8 m) |
| Speed (level ground) | 16 mph ± 0.5 (26 kph ± 0.8 kph) |
| Towing Capacity | N/A |
Steering and Suspension
| Steering | Self-Compensating Reduction Rack and Pinion |
| Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Self-Compensating Single Point Engagement |
| Front Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
| Rear Tires | Links 18 x 8.50 - 8 (4 Ply Rated) |
Body & Chassis
| Frame | Welded Steel. DuraShield Powder Coat |
| Front Body and Finish | Injection molded TPO |
| Rear Body and Finish | Fiberglass & Gelcoat |
| Standard Color | Patriot Blue |
