Brochures
If you need even more information about our complete line of durable, reliable work machines, download PDF files of our latest spec sheets using the links below.
| Factory & Warehouse | Utility | Legacy Vehicles |
| Minute Miser Specs (PDF) | Hauler 800 Sell Sheet (PDF) | Commander 280 Elec Specs (PDF) |
| Stock Chaser Specs (PDF) | Hauler 1000 Sell Sheet (PDF) | Commander 280 Gas Specs (PDF) |
| Titan 36V 2 Pass specs (PDF) | Hauler 1200 Sell Sheet (PDF) | Commander 2100 Specs (PDF) |
| Titan 36V 4 Pass specs (PDF) | Hauler 1200X Sell Sheet (PDF) | Commander 2200 Specs (PDF) |
| Titan 48V 2 Pass specs (PDF) | Hauler 1200X Sell Sheet (PDF) | Shuttle 2+2 TXT Specs (PDF) |
| Titan 48V 4 Pass specs (PDF) | Haulster Diesel Specs (PDF) | |
| Tug Specs (PDF) | Haulster Gas AT Specs (PDF) | |
| Haulster Gas Hi Speed Specs (PDF) | ||
| 1600XD Brochure (PDF) | ||
| Personnel Transport | Food and Beverage | Vehicle Guides |
| Shuttle 2 Sell Sheet (PDF) | Refresher 1200 Sell Sheet (PDF) | Commercial Vehicle Guide (PDF) |
| Shuttle 4 Sell Sheet (PDF) | Refresher 2000 Sell Sheet (PDF) | Golf and Turf Vehicle Guide (PDF) |
| Shuttle 6 Sell Sheet (PDF) | Industrial Vehicle Guide (PDF) | |
| Shuttle 4X Sell Sheet (PDF) | ||
For more vehicle information see our manuals page.